Saint Ignatius towerSaint Ignatius High School logo

Mr. Turner, '81, NBCT
Why Study French?
French Awards
2005 National Language Exams
Homework
Grade Distributions 1997-2005
ACTFL Proficiency
Wireless Computer Cart
Classroom Video Project
FL Study in US High Schools
Languages in US
Francophone Slideshows
Photo Galleries
AP French Literature Links
AP Literature E-Text Project
2002 Fulbright Photo Galleries
1993 Fulbright Photo Gallery
Les Téléjournaux
Les Causeries
Débats Littéraires
French Links
Histoire de France (RealVideo)
Histoire de France
French III S1 Oral Finals
French III S2 Oral Finals
Spanish I S1 Oral Finals
Spanish I S2 Oral Finals
Spanish II S1 Oral Finals
Spanish II S2 Oral Finals
Spanish Links
1996-2005 Student Tech Surveys
Most Widely Spoken Languages
Languages of the World (Charts)
Arabic Numbers
Arabic Influences in Languages
National AP Language Scores
www.maturner.com
MAT Articles
MAT Photo Gallery
Saint Ignatius: Administration
Modern Languages Department

The World Speaks French

Discover Languages

 

ACTFL 2005 Year of Languages

Golden Web Award 2001-2002

Languages Spoken In The United States

The following data comes from the Modern Language Association (MLA) Language Map and the 2000 US Census.  The MLA Language Map is accessible on the web at www.mla.org/census_main.

Each table shows the number of speakers over the age of five in each of the regions represented.  The "% Total" column represents the percentage of speakers out of the total population (age five and older) and the "% Language" column represents the percentage out of all speakers of all languages other than English (age five and older).

Languages Spoken in the Mainland US I Languages Spoken in Ohio | Languages Spoken in Cuyahoga County | Languages Spoken in Cleveland

Languages Spoken in the Mainland US

Language

  Total

% Total % Lang.
English 215,423,557 82.1%  
Spanish or Spanish Creole 28,101,052 10.7% 59.9%
Chinese 2,022,143 0.8% 4.3%
French (incl. Patois, Cajun) 1,643,838 0.6% 3.5%
German 1,383,442 0.5% 2.9%
Tagalog 1,224,241 0.5% 2.6%
Vietnamese 1,009,627 0.4% 2.2%
Italian 1,008,370 0.4% 2.1%
Korean 894,063 0.3% 1.9%
Russian 706,242 0.3% 1.5%
Polish 667,414 0.3% 1.4%
Arabic 614,582 0.2% 1.3%
Portuguese or Portuguese Creole 564,630 0.2% 1.2%
Japanese 477,997 0.2% 1.0%
French Creole 453,368 0.2% 1.0%
Other Indic languages 439,289 0.2% 0.9%
African languages 418,505 0.2% 0.9%
Other Asian languages 398,434 0.2% 0.8%
Greek 365,436 0.1% 0.8%
Other Indo-European languages 327,946 0.1% 0.7%
Hindi 317,057 0.1% 0.7%
Other Pacific Island languages 313,841 0.1% 0.7%
Persian 312,085 0.1% 0.7%
Other Slavic languages 301,079 0.1% 0.6%
Urdu 262,900 0.1% 0.6%
Other West Germanic languages 251,135 0.1% 0.5%
Gujarathi 235,988 0.1% 0.5%
Serbo-Croatian 233,865 0.1% 0.5%
Other Native North American languages 203,466 0.1% 0.4%
Armenian 202,708 0.1% 0.4%
Hebrew 195,374 0.1% 0.4%
Mon-Khmer, Cambodian 181,889 0.1% 0.4%
Yiddish 178,945 0.1% 0.4%
Navajo 178,014 0.1% 0.4%
Miao, Hmong 168,063 0.1% 0.4%
Scandinavian languages 162,252 0.1% 0.3%
Laotian 149,303 0.1% 0.3%
Other and unspecified languages 144,575 0.1% 0.3%
Thai 120,464 0.0% 0.3%
Hungarian 117,973 0.0% 0.3%

Languages Spoken in Ohio

Language

  Total

% Total % Lang.
English 9,951,475 93.9%  
Spanish or Spanish Creole 213,147 2.0% 32.9%
German 72,647 0.7% 11.2%
French (incl. Patois, Cajun) 44,594 0.4% 6.9%
Italian 27,697 0.3% 4.3%
Other West Germanic languages 26,372 0.2% 4.1%
Chinese 25,704 0.2% 4.0%
Arabic 22,647 0.2% 3.5%
Other Slavic languages 21,230 0.2% 3.3%
Polish 16,462 0.2% 2.5%
Russian 16,030 0.2% 2.5%
Greek 13,656 0.1% 2.1%
African languages 13,261 0.1% 2.0%
Serbo-Croatian 12,577 0.1% 1.9%
Hungarian 11,859 0.1% 1.8%
Other Indo-European languages 11,070 0.1% 1.7%
Korean 11,028 0.1% 1.7%
Japanese 9,928 0.1% 1.5%
Other Asian languages 9,766 0.1% 1.5%
Vietnamese